Corporate information
2024-10-14 6:45 am (Beijing time)
2024-10-14 6:45 am (Beijing time)
Basic information
Company Name | UROVO TECHNOLOGY CO., LTD. | ||
Registration Address | 36F,High-Tech Zone Union Tower,No.63,Xuefu Road,Nanshan district,Shenzhen,Guangdong,China | ||
Legal Representative | GUO SONG | GUO SONG | UROVO |
Chief Executive Officer | GUO SONG | GUO SONG | Shen Zhen |
Listing Date | 2016-08-09 | 2016-08-09 | LIU ZHEN |
Securities Affairs Representative | WANG TENG | WANG TENG | 323,053,129 |
Company Name | UROVO TECHNOLOGY CO., LTD. | ||
Registration Address | 36F,High-Tech Zone Union Tower,No.63,Xuefu Road,Nanshan district,Shenzhen,Guangdong,China | ||
Legal Representative | GUO SONG | ||
GUO SONG | UROVO | ||
Chief Executive Officer | GUO SONG | ||
GUO SONG | Shen Zhen | ||
Listing Date | 2016-08-09 | ||
2016-08-09 | LIU ZHEN | ||
Securities Affairs Representative | WANG TENG | ||
WANG TENG | 323,053,129 |
Financial report data
¥479.5mn
Sales Revenue
¥76.3mn
Net Profit Attributable to the listed company’s shareholders
¥24.9mn
Operating Cash Flow
¥0.24/ share
Basic earnings per share
Latest News
Learn More
Investor Hotline
- info@urovo.com
- 0755-22673923
- Securities Department, 36th Floor, United Headquarters Building, High-tech Zone, No. 63 Xuefu Road, Yuehai Street, Nanshan District, Shenzhen